List Of FM Radio Stations In Bono Region
S/N | NAME OF STATION | ASSIGNED FREQUENCY | LOCATION (TOWN/CITY) | TYPE |
1 | DORMAA FM | 100.7 MHz | DORMAA AHENKRO | COMMUNITY |
2 | SKY FM | 96.7 MHz | SUNYANI | COMMERCIAL |
3 | CHRIS FM | 88.9 MHz | BEREKUM | COMMERCIAL |
4 | SHALOM FM | 100.3 MHz | BEREKUM | COMMERCIAL |
5 | ROYAL FM | 104.7 MHz | WENCHI | COMMUNITY |
6 | RADIO BAR | 93.5 MHz | SUNYANI | PUBLIC |
7 | SPACE FM | 87.7 MHz | SUNYANI | COMMERCIAL |
8 | GIFTS FM | 105.5 MHz | DORMAA AHENKRO | COMMERCIAL |
9 | KISS FM | 97.5 MHz | DROBO | COMMERCIAL |
10 | ARK FM | 107.1 MHz | SUNYANI | COMMERCIAL |
11 | YANKEE FM | 95.9 MHz | SAMPA | COMMERCIAL |
12 | METRO FM | 90.5 MHz | SUNYANI | COMMERCIAL |
13 | J LIFE FM | 95.5 MHz | SUNYANI | COMMERCIAL |
14 | DINPA FM | 91.3 MHz | SUNYANI | COMMERCIAL |
15 | AGORO FM | 93.1 MHz | BEREKUM | COMMERCIAL |
16 | STORM FM | 101.9 MHz | SUNYANI | COMMERCIAL |
17 | TAIN FM | 90.9 MHz | TAIN | COMMERCIAL |
18 | SUNCITY RADIO | 97.1 MHz | SUNYANI | COMMERCIAL |
19 | GYE NYAME FM | 107.7 MHz | SAMPA | COMMERCIAL |
20 | MOONLITE FM | 102.3 MHz | SUNYANI | COMMERCIAL |
21 | ANIDASUO FM | 101.5 MHz | JAPEKROM | COMMERCIAL |
22 | ABAPA FM | 90.1 MHz | SUNYANI | COMMERCIAL |
23 | AKOMAPA FM | 89.3 MHz | BEREKUM | COMMERCIAL |
24 | GREENA FM | 95.9 MHz | UENR, SUNYANI | CAMPUS |
25 | CATHOLIC UNIVERSITY | 101.1 MHZ | SUNYANI | CAMPUS |
26 | VOICE FM | 94.3 MHz | DORMAA AHENKRO | COMMERCIAL |
27 | ADWUMAPA FM | 98.9 MHz | SUNYANI | COMMERCIAL |
28 | SUNYANI FM | 88.1 MHz | SUNYANI | COMMERCIAL |
29 | CASH FM | 93.9 MHz | SUNYANI | COMMERCIAL |
30 | ANGEL FM | 92.3 MHz | SUNYANI | COMMERCIAL |
31 | WEST AFRICA RADIO | 92.5 MHz | WENCHI | COMMERCIAL |
32 | AKONOBA FM | 92.7 MHz | SUNYANI | COMMERCIAL |
33 | NSOROMA FM | 92.1 MHz | NKRANKWANTA | COMMERCIAL |
34 | HEAVEN FM | 97.7 MHz | SUNYANI | COMMERCIAL |
35 | PARROT FM | 99.7 MHz | STU, SUNYANI | CAMPUS |
36 | CHEERS FM | 100.5 MHz | SUNYANI | COMMERCIAL |
37 | MASTER FM | 104.3 MHz | BEREKUM | COMMERCIAL |
38 | LIME MEDIA | 107.5 MHz | SUNYANI | COMMERCIAL |
39 | SERVICE RADIO | 104.9 MHz | SUNYANI | COMMERCIAL |
40 | ADIKANFO FM | 99.1 MHz | JINIJINI | COMMERCIAL |
41 | JAMAN RADIO | 103.7 MHz | DROBO | COMMERCIAL |
42 | NIMDIE FM | 95.1 MHz | SUNYANI | COMMERCIAL |
43 | KINGDOM FM | 99.3 MHz | SUNYANI | COMMERCIAL |
44 | OSIKANI FM | 99.7 MHz | NKRANKWANTA | COMMUNITY |
45 | EWIASE FM | 95.7 MHz | WENCHI | COMMERCIAL |
46 | JEMSAK FM | 103.3 MHz | NSOATRE | COMMERCIAL |
47 | SWEET REFLECTIONS FM LTD | 107.5 MHz | SUNYANI | COMMERCIAL |
48 | ASAASE RADIO | 96.5 MHz | SUNYANI | COMMERCIAL |
49 | KAAKYIRE FM | 102.9 MHz | BEREKUM | COMMERCIAL |
50 | POTTERS FM | 88.3 MHz | SUNYANI |
Last Updated: December 30, 2020 At 07:28:11 GMT