List Of FM Radio Stations In Northern Region
S/N | NAME OF STATION |
ASSIGNED FREQUENCY | LOCATION (TOWN/CITY) | TYPE |
1 | RADIO SAVANNAH (GBC) | 91.3 MHz | TAMALE | PUBLIC |
2 | RADIO SAVANNAH RELAY (GBC) | 89.5 MHz | BIMBILA | PUBLIC |
3 | RADIO SAVANNAH RELAY (GBC) | 92.9 MHz | YENDI | PUBLIC |
4 | NORTH STAR FM | 92.1 MHz | TAMALE | COMMERCIAL |
5 | DIAMOND FM | 93.7 MHz | TAMALE | COMMERCIAL |
6 | RADIO JUSTICE | 98.5 MHz | TAMALE | COMMERCIAL |
7 | RADIO SIMILI | 95.3 MHz | TOLON/KUMBUNGU | COMMUNITY |
8 | BISHARA RADIO | 97.7 MHz | TAMALE | COMMERCIAL |
9 | RADIO GAAKII | 88.3 MHz | SABOBA | COMMUNITY |
10 | MIGHTY FM | 90.5 MHz | SAVELUGU | COMMERCIAL |
11 | ZAA RADIO | 99.3 MHz | TAMALE | COMMERCIAL |
12 | DAY BREAK FM | 95.7 MHz | SABOBA | COMMUNITY |
13 | TAWASUL COMMUNITY RADIO | 95.7 MHz | TAMALE | COMMUNITY |
14 | KESMI FM | 107.1 MHz | TAMALE | COMMERCIAL |
15 | ABC RADIO | 100.9 MHz | TAMALE | COMMERCIAL |
16 | NEESIM FM | 100.1 MHz | TAMALE | COMMERCIAL |
17 | SARAGO LTD | 102.5 MHz | TAMALE | COMMERCIAL |
18 | RIDGE FM | 104.9 MHz | TTU, TAMALE | CAMPUS |
19 | S & S COMMUNICATION LTD | 94.1 MHz | TAMALE | COMMERCIAL |
20 | SUHUPIELLI FM | 103.3 MHz | TAMALE | COMMERCIAL |
21 | 123 FM | 99.7 MHz | TAMALE | COMMERCIAL |
22 | ANGEL FM | 96.9 MHz | TAMALE | COMMERCIAL |
23 | RADIO TAMALE | 91.7 MHz | TAMALE | COMMERCIAL |
24 | ASASE FM LTD | 91.7 MHz | KPANDAI | COMMUNITY |
25 | RADIO AMANA | 96.3 MHz | TAMALE | COMMUNITY |
26 | MAZE FM LTD | 102.1 MHz | TAMALE | COMMERCIAL |
27 | GBANGU FM | 97.3 MHz | TAMALE | COMMERCIAL |
28 | EVOLUTIION MULTIMEDIA LTD | 101.7 MHz | TAMALE | COMMERCIAL |
29 | RADIO GRIN | 94.7 MHz | UDS, NYANKPALA | CAMPUS |
30 | KPANDAI STAR RADIO | 107.3 MHz | KPANDAI | COMMUNITY |
31 | I-ZAR CONSULT LTD | 89.7 MHz | TAMALE | COMMERCIAL |
32 | SWEET LOVERS FM | 102.1 MHz | TAMALE | COMMERCIAL |
33 | TRENDY ICON LTD | 106.7 MHz | TAMALE | COMMERCIAL |
34 | MAGYK GROUP CO. LTD | 101.9 MHz | SALAGA | COMMERCIAL |
35 | KADMAY VENTURES LTD | 98.7 MHz | KARAGA | COMMERCIAL |
36 | DASUMA RADIO LTD | 99.1 MHz | YENDI | COMMERCIAL |
37 | ADUKROM MEDIA COMMUNICATIONS LTD | 105.7 MHz | TAMALE | COMMERCIAL |
38 | IMAX MEDIA LTD | 104.3 MHz | TAMALE | COMMERCIAL |
39 | BEAD FM | 99.9 MHz | BIMBILLA | COMMERCIAL |
40 | OI FM LTD | 106.1 MHz | SAVELUGU | COMMERCIAL |
41 | RANKS CO. LTD | 91.9 MHz | BIMBILLA | COMMERCIAL |
42 | GANORMA MULTIMEDIA LTD | 93.3 MHz | TAMALE | COMMERCIAL |
Last Updated: July 23, 2020 At 14:05:54 GMT